- Description
Description
Description
Loperamide System Suitability Mixture (25 mg) USP Reference Standard
(*This item has been identified as a potentially dangerous good. Special shipping methods and charges may apply.)
Loperamide System Suitability Mixture (25 mg) USP Reference Standard
(*This item has been identified as a potentially dangerous good. Special shipping methods and charges may apply.)
CAS No. : | 141271-11-6 |
Mol F. : | C10H14ClN5O |
Mol W. : | 255.7 |
CAS No. : | NA |
Mol F. : | C14H20N6O2 |
Mol W. : | 304.35 |
CAS No. : | NA |
Mol F. : | C33H46N6O10 |
Mol W. : | 686.75 |
CAS No. : | 70288-86-7 |
Mol F. : | C₄₈H₇₄O₁₄ |
Mol W. : | 875.09 |
CAS No. : | 154229-19-3 |
Mol F. : | C₂₄H₃₁NO |
Mol W. : | 349.51 |
CAS No. : | 124752-25-6 |
Mol F. : | C₁₁H₁₄N₆O |
Mol W. : | 246.27 |
CAS No. : | 229177-52-0 |
Mol F. : | C₁₀H₁₇NO₇ |
Mol W. : | 263.24 |
CAS No. : | 188062-50-2 |
Mol F. : | C₂₈H₃₈N₁₂O₆S |
Mol W. : | 670.47 |
CAS No. : | 1740-19-8 |
Mol F. : | C₂₀H₂₈O₂ |
Mol W. : | 300.44 |
CAS No. : | 141271-11-6 |
Mol F. : | C10H14ClN5O |
Mol W. : | 255.7 |
CAS No. : | NA |
Mol F. : | C14H20N6O2 |
Mol W. : | 304.35 |
CAS No. : | NA |
Mol F. : | C33H46N6O10 |
Mol W. : | 686.75 |
CAS No. : | 70288-86-7 |
Mol F. : | C₄₈H₇₄O₁₄ |
Mol W. : | 875.09 |
CAS No. : | 154229-19-3 |
Mol F. : | C₂₄H₃₁NO |
Mol W. : | 349.51 |
CAS No. : | 124752-25-6 |
Mol F. : | C₁₁H₁₄N₆O |
Mol W. : | 246.27 |
CAS No. : | 229177-52-0 |
Mol F. : | C₁₀H₁₇NO₇ |
Mol W. : | 263.24 |
CAS No. : | 188062-50-2 |
Mol F. : | C₂₈H₃₈N₁₂O₆S |
Mol W. : | 670.47 |
CAS No. : | 1740-19-8 |
Mol F. : | C₂₀H₂₈O₂ |
Mol W. : | 300.44 |
Sending...